| Date | Day | Twilight | Sunrise | Sunset | Twilight |
|---|---|---|---|---|---|
| UTC | UTC | UTC | UTC | ||
| 1.5.2012 | TUE | 1.22 | 2.16 | 18.20 | 19.15 |
| 2.5.2012 | WED | 1.18 | 2.13 | 18.23 | 19.18 |
| 3.5.2012 | THU | 1.15 | 2.10 | 18.26 | 19.22 |
| 4.5.2012 | FRI | 1.11 | 2.07 | 18.28 | 19.25 |
| 5.5.2012 | SAT | 1.08 | 2.05 | 18.31 | 19.28 |
| 6.5.2012 | SUN | 1.05 | 2.02 | 18.33 | 19.31 |
| 7.5.2012 | MON | 1.01 | 2.00 | 18.36 | 19.35 |
| 8.5.2012 | TUE | 0.58 | 1.57 | 18.38 | 19.38 |
| 9.5.2012 | WED | 0.55 | 1.54 | 18.41 | 19.41 |
| 10.5.2012 | THU | 0.51 | 1.52 | 18.43 | 19.44 |
| 11.5.2012 | FRI | 0.48 | 1.49 | 18.45 | 19.48 |
| 12.5.2012 | SAT | 0.44 | 1.47 | 18.48 | 19.51 |
| 13.5.2012 | SUN | 0.41 | 1.44 | 18.50 | 19.55 |
| 14.5.2012 | MON | 0.38 | 1.42 | 18.53 | 19.58 |
| 15.5.2012 | TUE | 0.34 | 1.39 | 18.55 | 20.01 |
| 16.5.2012 | WED | 0.31 | 1.37 | 18.58 | 20.05 |
| 17.5.2012 | THU | 0.28 | 1.35 | 19.00 | 20.08 |
| 18.5.2012 | FRI | 0.24 | 1.33 | 19.02 | 20.12 |
| 19.5.2012 | SAT | 0.21 | 1.30 | 19.05 | 20.15 |
| 20.5.2012 | SUN | 0.18 | 1.28 | 19.07 | 20.19 |
| 21.5.2012 | MON | 0.14 | 1.26 | 19.09 | 20.22 |
| 22.5.2012 | TUE | 0.11 | 1.24 | 19.11 | 20.26 |
| 23.5.2012 | WED | 0.08 | 1.22 | 19.14 | 20.29 |
| 24.5.2012 | THU | 0.04 | 1.20 | 19.16 | 20.33 |
| 25.5.2012 | FRI | 0.01 | 1.18 | 19.18 | 20.36 |
| 25.5.2012 | FRI | 23.58 | - | - | - |
| 26.5.2012 | SAT | 23.54 | 1.16 | 19.20 | 20.40 |
| 27.5.2012 | SUN | 23.51 | 1.14 | 19.22 | 20.43 |
| 28.5.2012 | MON | 23.48 | 1.12 | 19.24 | 20.47 |
| 29.5.2012 | TUE | 23.45 | 1.11 | 19.26 | 20.50 |
| 30.5.2012 | WED | 23.41 | 1.09 | 19.28 | 20.54 |
| 31.5.2012 | THU | 23.38 | 1.07 | 19.30 | 20.57 |



