Key figures

Interim reports

Annual report 2008 (pdf)

Finavia

Key figures (EUR million) 2001 2002 2003 2004 2005 2006 2007
Turnover 206,8 202,4 219 233,8 243,1 266,9 290,2
- change % 5,6 -2,1 8,2 6,8 4 9,8 8,7
Operating margin 60,9 52 59,3 57,1 63,6 64,9 75,8
- margin as % of turnover 29,4 25,7 27,1 24,4 26,2 24,3 26,1
Operating profit 15,7 7,9 18,5 17,2 23,6 23,3 33,1
- profit as % of turnover 7,6 3,9 8,4 7,4 9,7 8,7 11,4
Profit 12,2 4,1 16,6 15 22,2 22,8 31,4
- profit as % of turnover 5,9 2 7,6 6,4 9,1 8,5 10,8
Return on capital invested, % 3,2 1,6 3,3 2,8 3,8 3,9 5,1
Return on basic equity % 6,6 2,2 9 8,1 12 12,4 17,0
Return on total equity % 1,9 0,6 2,5 2,1 3,1 3,1 4,0
Solvency ratio % 74,9 73,9 75,1 76,2 76,4 77,6 73,7
Capital investments 62,4 51,1 43,1 48,2 48,2 59,9 74,4
Investments as a % of turnover 30,2 25,3 19,7 20,6 19,8 22,4 25,6
Average traffic price change % 30,2 2,9 9,3 -2,3 -0,5 4,1 4,98
Number of personnel 1 826 1 816 1 803 1 819 1 807 1 707 1703

Finavia group

Key figures (EUR million) 2001 2002 2003 2004 2005 2006 2007
Turnover 210 206,8 229,4 246 258,6 285,6 310,3
- change % 6,6 -1,5 10,9 7,2 5,1 10,4 8,6
Operating profit 18,4 13,4 22,8 18,5 30,2 27,4 33,9
- profit as % of turnover 8,8 6,5 9,9 7,5 11,7 9,6 10,9
Profit 12,3 6,9 18 13,9 25,8 23,7 28,7
- profit as % of turnover 5,9 3,3 7,8 5,7 10 8,3 9,2
Solvency ratio % 66,1 65,3 66,5 67,6 67,7 66,7 63,1
Capital investments 86,7 58,9 57,1 52,7 62,7 84,2 93,5
Number of personnel 1 921 1 950 2 054 2 105 2 129 2 182 2239