New routes and frequencies 2011
| Airport | Destination | Start | Airline | Aircraft | Frequency | Period | Type |
| Tampere | Copenhagen | October 2011 | Blue1 | Saab2000 | 11 | Year round | New route |
| Helsinki | Jyväskylä | October 2011 | Flybe | ATR72 | 18 | Year round | New carrier |
| Helsinki | Marienhamn | October 2011 | Flybe | ATR72 | 11 | Year Round | New carrier |
| Helsinki | Tartu | October 2011 | Flybe | ATR72 | 6 | Year round | New route |
| Helsinki | Trondheim | October 2011 | Flybe | ATR72 | 4 | Year round | New route |
| Helsinki | Umeå | October 2011 | Flybe | ATR72 | 4 | Year round | New route |
| Tampere | Tallinn | October 2011 | Flybe | ATR72 | Daily | Year round | New carrier |
| Turku | Tallinn | October 2011 | Flybe | ATR72 | Daily | Year round | New carrier |
| Vaasa | Tallinn | October 2011 | Flybe | ATR72 | 6 | Year round | New carrier |
| Oulu | Tallinn | October 2011 | Flybe | ATR72 | 6 | Year round | New carrier |
| Kokkola-Pietarsaari | Skellefteå | August 2011 | Finncomm | 3 | New route | ||
| Tampere | Rome (Ciampino) | June 2011 | Ryanair | B737-800 | 2 | Year round | New route |
| Tampere | Trapani | June 2011 | Ryanair | B737-800 | 2 | Year round | New route |
| Helsinki | Minsk | June 2011 | Belavia | CRJ 100/200 | 3 | Year round | New route |
| Helsinki | Pula | May 2011 | Blue1 | B717 | 1 | Seasonal | New route |
| Helsinki | Marseille | May 2011 | Blue1 | B717 | 2 | Seasonal | New route |
| Helsinki | Singapore | May 2011 | Finnair | A340 | Daily | Year round | New route |
| Helsinki | Copenhagen | May 2011 | Norwegian | B737-800 | 5 | Year round | New carrier |
| Helsinki | Malaga | May 2011 | Norwegian | B737-800 | 2 | Year round | New carrier |
| Helsinki | Nice | May 2011 | Norwegian | B737-800 | 2 | Year round | New carrier |
| Helsinki | Crete | May 2011 | Norwegian | B737-800 | Year round | New carrier | |
| Helsinki | Rome | May 2011 | Norwegian | B737-800 | 3 | Year round | New carrier |
| Helsinki | Barcelona | May 2011 | Norwegian | B737-800 | 2 | Year round | New carrier |
| Helsinki | London (Gatwick) | May 2011 | Norwegian | B737-800 | 5 | Year round | New carrier |
| Helsinki | Split | May 2011 | Norwegian | B737-800 | 1 | Year round | New carrier |
| Helsinki | Alicante | May 2011 | Norwegian | B737-800 | 1 | Year round | New carrier |
| Oulu | Tromssa | April | AirBaltic | Q400 | 2 | New route | |
| Helsinki | Edinburgh | April 2011 | Blue1 | B717 | 2 | Seasonal | New route |
| Tampere | Pisa | April 2011 | Ryanair | 2 | Year round | New carrier | |
| Helsinki | Chicago | April 2011 | American Airlines | Boeing 767 | Daily | Seasonal | New route |
| Helsinki | Amsterdam | March 2011 | Blue1 | B717 | Daily | Year round | New carrier |
| Lappeenranta | Milan (Bergamo) | March 2011 | Ryanair | B737-800 | 2 | Year round | New route |
| Tampere | Alicante | March 2011 | Ryanair | B737-800 | 2 | Year round | New route |
| Helsinki | Aarhus | March 2011 | SUN-AIR | Daily | Year round | New route | |
| Helsinki | Gdansk | March 2011 | Finncomm | ATR | Daily | Year round | New route |
| Helsinki | Oulu | March 2011 | Norwegian | B737-800 | 6 | Year round | New carrier |
| Helsinki | Rovaniemi | March 2011 | Norwegian | B737-800 | Daily | Year round | New carrier |
| Tampere | Kuusamo | February | Finncomm | ATR72 | 2 | Seasonal | New route |
| Seinäjoki | Kittilä | February 2011 | Finncomm | ATR72 | 2 | Seasonal | New route |
| Helsinki | Tallinn | January 2011 | Blue1 | ATR72 | Daily | Year round | New route |



