New routes and frequencies 2009
| Airport | Destination | Start | Airline | Aircraft | Frequency | Period | Type |
| Lappeenranta | Riga (via Tallinn) | 12.11.2009 | AirBaltic | B737 | 4 | 27.11.2010 | New route |
| Turku | Tallinn | October 2009 | AirBaltic | Fokker F50 | Daily | Year round | New route |
| Helsinki | Norrköping | 31.8.2009 | Finncomm | ATR | 6 | Year round | New route |
| Turku | Riga | 9.7.2009 | AirBaltic | F50 | 4 | Year round | New route |
| Helsinki | Biarritz | 23.6.2009 | Blue1 | MD90 | 2 | 14.8.2009 | New route |
| Helsinki | Dubrovnik | 22.6.2009 | Blue1 | MD90 | 2 | 17.8.2009 | New route |
| Helsinki | Lisbon | 10.6.2009 | TAP Portugal | A320 | 6 | Year round | New airline on the route |
| Helsinki | Bergen | 22.5.2009 | Finnair | E190 | 5 | 29.9.2009 | New route |
| Helsinki | Split | 3.5.2009 | Blue1 | MD90 | 2 | 23.10.2009 | New route |
| Helsinki | Gothenburg | 14.4.2009 | City Airline | ERJ145 | 5 | Year round | New airline on the route |
| Helsinki | Istanbul | 4.3.2009 | Finnair | A319 | 4 | Year round | New airline on the route |
| Kittilä | Tampere | 21.2.2009 | Finncomm | ATR72 | 3 | 13.4.2009 | New route |
| Helsinki | Kuusamo | 11.2.2009 | Blue1 | MD90 | 3 | 19.4.2009 | New airline on the route |
| Helsinki | Ivalo | 10.2.2009 | Blue1 | MD90 | 3 | 19.4.2009 | New airline on the route |



