New routes and frequencies 2010
| Airport | Destination | Start | Airline | Aircraft | Frequency | Period | Type |
| Helsinki | Murmansk | December 2010 | Nordavia | An-24 | 3 | Year round | New route |
| Helsinki | Arkhangelsk | December 2010 | Nordavia | An-24 | 3 | Year round | New route |
| Lappeenranta | Brussels (Charleroi) | November 2010 | Ryanair | B737-800) | 2 | Year round | New route |
| Helsinki | Barcelona | November 2010 | Spanair | A320 | 2 | Year round | New carrier |
| Tampere | Oslo (Rygge) | November 2010 | Ryanair | B737-800 | 4 | Year round | New route |
| Helsinki | Stockholm (Bromma) | August 2010 | Finnair | Embraer 170 | 3 | Year round | New route |
| Helsinki | Stuttgart | August 2010 | Finnair | Embraer 170 | 10 | Year round | New route |
| Tampere | Malaga | June 2010 | Ryanair | B737-800 | 2 | Seasonal | New route |
| Oulu | Tallinn | May 2010 | Air Baltic | 3 | Year round | New route | |
| Kuopio | Lappeenranta | May 2010 | Air Baltic | 8 | Year round | New route | |
| Rovaniemi | Riga | May 2010 | Air Baltic | 8 | Year round | New route | |
| Rovaniemi | Tampere | May 2010 | Air Baltic | 8 | Year round | New route | |
| Tampere | Kaunas | May 2010 | Ryanair | B737-800 | 4 | Year round | New route |
| Kuusamo | Riga | April 2010 | Air Baltic | 6 | Ended Jan 2011 | New route | |
| Kuusamo | Lappeenranta | April 2010 | Air Baltic | 6 | Ended Jan 2011 | New route | |
| Helsinki | Oslo | April 2010 | Norwegian | B737 | 11 | Year round | New carrier |
| Helsinki | Stockholm | April 2010 | Norwegian | B737 | 13 | Year round | New carrier |
| Turku | Warsaw | April 2010 | Wizz Air | 2 | Ended Oct 2010 | New route | |
| Lappeenranta | Düsseldorf (Weeze) | April 2010 | Ryanair | B737-800 | 2 | Seasonal | New route |
| Tampere | Edinburgh | April 2010 | Ryanair | B737-800 | 3 | Year round | New route |
| Tampere | Tallinn | March 2010 | Air Baltic | 3 | Year round | New route | |
| Helsinki | Florence | March 2010 | Meridiana | A319 | 2 | Summer season | New carrier |
| Vaasa | Umea | March 2010 | Air Baltic | Fokker F50 | 4 | Year round | New route |
| Helsinki | Berlin TXL | March 2010 | Blue1 | Avro RJ-85 | Daily | Year round | New carrier |
| Helsinki | Brussels | March 2010 | Blue1 | Avro RJ-100 | 11 | Year round | New carrier |
| Vaasa | Riga | March 2010 | Air Baltic | Fokker F50 | 4 | Year round | New route |
| Turku | Riga | March 2010 | Wizz Air | A320 | 2 | Ended May 2010 | New route |
| Turku | Kittilä | February 2010 | Finncomm | ATR | 3 | 18.4.2010 | New route |
| Turku | Budapest | February 2010 | Wizz Air | A320 | 2 | Year round | New route |
| Helsinki | Paris CDG | February 2010 | easyJet | A320 | Daily | Year round | New carrier |
| Helsinki | Manchester | February 2010 | easyJet | A320 | 4 | Year round | New carrier |



