to Frontpage
Annual report of the CAA 2003

The CAA Financial Year in Brief

  2003 2002 change
  1000€ 1000€ %
Turnover 219 044 202 419 8 %
Operating expenses 202 346 195 118 4 %
Operating profit 18 502 7 924 133 %
Profit for the financial year 16 560 4 119 302 %
       
Total capital investments 43 124 51 145 - 16 %
Land 894 28 3100 %
Machinery and equipment 27 456 20 483 34 %
Airport construction 7 419 11 477 - 35 %
Building construction 5 927 17 663 - 66 %
Other investments 1 428 1494 -4 %
       
Passengers (air journeys) total 10 506 844 10 288 225 2 %
Domestic scheduled (depart. + transfer) 2 678 048 2 744 366 -2 %
Internat. scheduled (dep.+arriv.+trans.) 6 656 339 6 491 401 3 %
Internat. charter (dep.+arriv.+trans.) 1 159 824 1 038 986 12 %
International traffic total 7 816 163 7 530 387 4 %
Other passengers 12 633 13 472 -6 %
       
Flights, total 310 185 312 071 -1 %
Domestic scheduled traffic 63 854 64 006 0 %
Internat. scheduled flights 104 384 100 216 4 %
Internat. charter flights 11 314 10 980 3 %
Internat. flights (scheduled and charter) 115 698 111 196 4 %
Overflights 29 898 28 750 4 %
International traffic, total 145 596 139 946 4 %
Other civil aviation 68 059 70 587 -4 %
Military flights 32 676 37 532 -13 %
       
Accumulated work years in year 1 803 1 816 -1 %
Airports 1 257 1 272 -1 %
Air Navigation Service centers 146 144 1 %
Head Office units 187 173 8 %
Internal service units 131 139 -5 %
Authority activities 82 88 -6 %