11 Increase and decrease in own equity items
| GROUP | CAA | ||||
| 2005 | 2004 | 2005 | 2004 | ||
| Basic equity at the beginning of the financial period | 184 542 | 184 542 | 184 542 | 184 542 | |
| + Increases / Decreases | |||||
| At the end of the financial period | 184 542 | 184 542 | 184 542 | 184 542 | |
| Other equity at the beginning of the financial period | 237 125 | 224 440 | 237 125 | 224 440 | |
| + Increases | 0 | 12 685 | 0 | 12 685 | |
| At the end of the financial period | 237 125 | 237 125 | 237 125 | 237 125 | |
| Profit/loss from the prev. financial periods | 99 535 | 91 815 | 107 175 | 97 668 | |
| Share of accumulated depreciation in excess/less than plan recorded in equity |
3 462 | 2 761 | |||
| Shareholder dividend | -4 508 | -5 520 | -4 508 | -5 520 | |
| 98 489 | 89 056 | 102 667 | 92 148 | ||
| Profit (+)/Loss (-) for the financial period | 24 871 | 13 240 | 22 202 | 15 027 | |
| Share of accumulated depreciation in excess/less than plan recorded in equity | 938 | 701 | |||
| Total equity | 545 965 | 524 664 | 546 536 | 528 842 | |



