7 Shares and holdings and other investments
| GROUP | CAA | ||||
| 2005 | 2004 | 2005 | 2004 | ||
| Group | Shares / group comp. | Shares / associat. comp. | Other shares and holdings | Others investments | |
| Acquisition cost 1 JAN | 8 | 462 | 20 299 | ||
| + Increases during the financial period | 3 | 569 | |||
| - Decreases during the financial period | -1 | ||||
| Acquisition cost 31 DEC | 0 | 8 | 464 | 20 868 | |
| Parent company | |||||
| Acquisition cost 1 JAN | 36 304 | 458 | 20 299 | ||
| + Increases during the financial period | 3 | 3 | 569 | ||
| - Decreases during the financial period | -1 | ||||
| Acquisition cost 31 DEC | 36 307 | 0 | 460 | 20 868 | |



