16 Relevant items of accrued expenses
| GROUP | CAA | ||||
| 2005 | 2004 | 2005 | 2004 | ||
| Holiday bonuses with social security contributions | 13 870 | 13 278 | 13 049 | 12 649 | |
| Periodic salaries with social security contributions | 1 499 | 1 127 | 1 134 | 813 | |
| TEL/VEL fees | 1 315 | 1 249 | 1 156 | 1 053 | |
| Interest owed | 2 115 | 2 099 | 502 | 523 | |
| Others | 445 | 581 | 275 | 451 | |
| At the end of the financial period | 19 244 | 18 334 | 16 116 | 15 489 | |



