24 CAA electric power grid operations
The itemised statement for the electric power grid operations and sales revenues as required by the Electricity Marketing Act (386/95).
Principles for categorising the joint costs and balance sheet items
Profit and loss account
Planned depreciations
Planned depreciations are calculated according to the common depreciation
principles of the CAA Group.
Other operating costs
A share of the general running costs of the Helsinki-Vantaa Airport has
been assigned to the electric power grid
operations of the airport power plant in proportion to the number of staff.
In addition, a proportion of the expenses
incurred by the CAA Group/Headquarters has been assigned in proportion to
the budgeted costs.
Balance sheet
When electric power grid operations began in 1996, the opening balance sheet consisted of fixed assets for carrying out such operations (machinery and equipment). Assets under balance sheet liabilities were divided into basic equity capital and other start-up capital.
Personnel
The average number of staff employed for grid operations during the financial
period was 7 (7).
| POWER PLANT | |||||
| PROFIT AND LOSS ACCOUNT | GRID OPERATIONS | SALES OPERATIONS | |||
| 2005 | 2004 | 2005 | 2004 | ||
| TURNOVER | 2 286 | 2 379 | 3 307 | 2 532 | |
| EXPENSES | |||||
| Materials and supplies | |||||
| Purchases during the financial period | 84 | 139 | 3 120 | 2124 | |
| External services | 796 | 844 | 17 | 15 | |
| Staff expenses | |||||
| Salaries and bonuses | 278 | 249 | 27 | 28 | |
| Indirect staff expenses | |||||
| Pension expenses | 51 | 51 | 5 | 5 | |
| Other indirect staff expenses | 14 | 5 | 1 | 1 | |
| Depreciations and value adjustments | |||||
| Budgeted | |||||
| Intangible rights | 7 | 7 | |||
| Buildings and structures | 24 | 0 | |||
| Machinery and equipment | 344 | 321 | |||
| 375 | 328 | ||||
| Other operating costs | 471 | 565 | 33 | 36 | |
| NET OPERATING PROFIT | 217 | 198 | 104 | 323 | |
| PROFIT BEFORE APPROPRIATIONS | 217 | 198 | 104 | 323 | |
| PROFIT FOR THE FINANCIAL PERIOD | 217 | 198 | 104 | 323 | |
| BALANCE SHEET | GRID OPERATIONS | |||
| 2005 | 2004 | |||
| ASSETS | ||||
| NON-CURRENT ASSETS | ||||
| Intangible rights | 7 | 14 | ||
| Tangible assets | ||||
| Buildings and structures | 676 | 0 | ||
| Machinery and equipment | 3 266 | 3 509 | ||
| Advance payments and | ||||
| work in progress | 437 | 1 | ||
| 4 386 | 3 524 | |||
| CURRENT ASSETS | ||||
| Receivables | ||||
| Accounts receivable | 248 | 313 | ||
| Other receivables | 0 | 83 | ||
| Prepaid expenses and accrued income | 4 | 4 | ||
| 252 | 400 | |||
| 4 638 | 3 924 | |||
| EQUITY AND LIABILITIES | ||||
| EQUITY | ||||
| Basic equity | 1 312 | 1 312 | ||
| Other start-up equity | 875 | 875 | ||
| Profit for the prev. financial periods | 995 | 797 | ||
| Profit for the financial period | 217 | 198 | ||
| 3 399 | 3 182 | |||
| LIABILITIES | ||||
| Non-current | ||||
| Membership fees | 327 | 362 | ||
| Current | ||||
| Accounts payable | 351 | 156 | ||
| Other debt | 500 | 88 | ||
| Accrued expenses | 61 | 136 | ||
| 912 | 380 | |||
| 4 638 | 3 924 | |||
| Return on capital invested % | ||||
| The return on capital invested (%) in grid operations totalled 6.4% (6.2%). | ||||
| formula: | ||||
| (result before extraordinary items + interest expenses and other financing expenses) | ||||
| balance sheet total - interest-free debt | ||||



