Finavia in 2006
Finavia’s financial year In brief
| 2006 | 2005 | change | |
| 1000 € | 1000 € | % | |
| Turnover | 266 949 | 243 089 | 10% |
| Operating expenses | 203 282 | 180 684 | 13 % |
| Depreciations | 41 523 | 40 024 | 4 % |
| Operating profit | 23 329 | 23 554 | -1 % |
| Profit for the financial year | 22 789 | 22 202 | 3 % |
| Capital investments, total | 59 878 | 48 198 | 24% |
| Land | 366 | 256 | 43 % |
| Machinery and equipment | 24 133 | 21 178 | 14 % |
| Airport construction | 16 254 | 18 307 | -11 % |
| Building construction | 18 517 | 7 090 | 161 % |
| Other investments | 608 | 1 367 | -56 % |
| Passengers (air journeys), total | 13 439 377 | 12 337 524 | 9 % |
| Domestic scheduled (departing+transfer) | 2 898 115 | 2 789 516 | 4 % |
| International scheduled (dep.+arriv.+transf.) | 9 128 560 | 8 172 367 | 12 % |
| International charter (dep.+arriv.+transf.) | 1 375 591 | 1 354 981 | 2 % |
| International scheduled and charter, total | 10 504 151 | 9 527 348 | 10 % |
| Other (incl. e.g. dom. charter and air taxi flights) | 37 111 | 20 660 | 80 % |
| Flights, total | 312 853 | 307 567 | 2 % |
| Domestic scheduled flights | 64 196 | 63 498 | 1 % |
| Domestic charter and air taxi flights | 4 144 | 3 030 | 37 % |
| International scheduled flights | 116 139 | 112 657 | 3 % |
| International charter and air taxi flights | 15 177 | 14 352 | 6 % |
| International flights (sched., charter and air taxi) | 131 316 | 127 009 | 3 % |
| Overflights | 36 713 | 34 663 | 6 % |
| International traffic, total | 168 029 | 161 672 | 4 % |
| Other civilian aviation | 49 354 | 49 179 | 0 % |
| Military aviation | 31 274 | 33 218 | -6 % |
| Accumulated work years during the year | 1 713 | 1 807 | -5 % |
| Airports | 1 263 | 1 264 | 0 % |
| ANS centres | 119 | 118 | 1 % |
| Corporate headquarters units | 174 | 195 | 5 % |
| Internal service units | 127 | 120 | 6 % |
| Avia College | 30 | 29 | 3 % |
| Authority activities | 0 | 110 | -100 % |
Back to top
FINAVIA ANNUAL REPORT


