4. Staff employed by the group
| GROUP | FINAVIA | ||||
| 2006 | 2005 | 2006 | 2005 | ||
| Average number of staff | 2 182 | 2 129 | 1 707 | 1 807 | |
| Staff at year-end | 2 536 | 2 385 | 1 772 | 1 907 | |
| permanent | 2 079 | 2 044 | 1 653 | 1 734 | |
| temporary | 457 | 341 | 119 | 173 | |
The changes in the number of staff employed by Finavia have been affected by the establishment of a separate Finnish Civil Aviation Authority on 1 January 2006. The Finavia figures also include staff available when needed (20 personyears), which were not reported before. Within the group, staff has increased mainly at Airpro Oy.
Back to top
Board
of directors' report


