8. Group companies
| % owned by group |
% owned by parent company |
Equity 31 Dec 2006 in eurosa |
Profit/loss for the period in euros |
|
| Kiinteistö Oyj Lentäjäntie 1, Vantaa | 51,2 | 51,2 | 7 849 493,64 | -10 404,60 |
| Airpro Oy, Vantaa | 100,0 | 100,0 | 1 254 839,00 | 512 606,34 |
| Kiinteistö Oy Turun Lentorahti, Vantaa | 100,0 | 100,0 | 1 553 726,94 | 1 827,34 |
| Kiinteistö Oyj Lentäjäntie 3, Vantaa | 60,9 | 60,9 | 1 184 084,90 | -3 142,61 |
| Lentoasemakiinteistöt Oyj, Vantaa | 100,0 | 100,0 | 7 852 868,21 | 9 735,98 |
| IP-Kiinteistöt Oy, Vantaa | 100,0 | 100,0 | 22 895 174,34 | -254 242,48 |
| Holdings in associated companies | 30 Sept 2006 | |||
| Helsinki-Vantaan Lentoaseman Taksipalvelut Oy, Vantaa | 25,0 | 0,0 | 238 733,22 | 53 805,82 |
Back to top
Board
of directors' report


