11. Increases and deductions to equity items
| GROUP | FINAVIA | ||||
| 2006 | 2005 | 2006 | 2005 | ||
| Basic capital At the start of the accounting period |
184 542 | 184 542 | 184 542 | 184 542 | |
| + increases / deductions | |||||
| At the end of the accounting period | 184 542 | 184 542 | 184 542 | 184 542 | |
| Other equity at the start of the accounting period | 237 125 | 237 125 | 237 125 | 237 125 | |
| + increases / - deductions | -29 | 0 | -29 | 0 | |
| At the end of the accounting period | 237 096 | 237 125 | 237 096 | 237 125 | |
| Profit / loss from earlier accounting periods | 119 898 | 99 535 | 124 869 | 107 175 | |
| Share of difference in depreciation entered in equity | 4 400 | 3 462 | |||
| Distribution of profit to owners | -10 000 | -4 508 | -10 000 | -4 508 | |
| 114 298 | 98 489 | 114 869 | 102 667 | ||
| Profit (+) loss (-) for the period | 23 344 | 24 871 | 22 789 | 22 202 | |
| Share of difference in depreciation entered in equity | 332 | 938 | |||
| Total equity | 559 612 | 545 965 | 559 296 | 546 536 | |
The change in equity is associated with the establishment of the Finnish Civil Aviation Authority on 1 January 2006 and
fixed assets transferred together with the authority.
Back to top
Board of directors' report


