22. Emission rights
Finavia’s Energy and Water unit was granted an emission right of 1987.0 tonnes / year for 2005–2007 (heating plant).
The monitoring in 2005 – 2006 is presented below:
| 2005 emission quota | 1 987,00 tonnes | |
| actual emissions | 456,39 tonnes | |
| emission rights sold | 1 000,00 tonnes | |
| remaining emission rights | 530,61 tonnes | (carried over to the following year) |
| 2006 emission quota | 1 987,00 tonnes | |
| actual emissions | 1 541,89 tonnes | |
| remaining emission rights | 445,11 tonnes | (carried over to the following year) |
The income of EUR 22,550 received from the emission rights sold in 2005 (1,000 tonnes) was recorded under other
income from operations.
Back to top
Board of directors' report


