5. Financing income and expenses
| GROUP | FINAVIA | ||||
| 2006 | 2005 | 2006 | 2005 | ||
| Dividend income | |||||
| From others | 15 | 20 | 15 | 20 | |
| Other interest income and financial income | |||||
| From others | 4 393 | 3022 | 3 412 | 2062 | |
| Depreciation in value of investments | -81 | 8 | -81 | 8 | |
| Interest costs and other financing costs | |||||
| To others | -7 561 | -6 442 | -3 885 | -3 443 | |
| Total financing income and expenses | -3 235 | -3 392 | -539 | -1 352 | |
Back to top
Board
of directors' report


