16. Essential items contained in accrued expenses
| GROUP | FINAVIA | ||||
| 2006 | 2005 | 2006 | 2005 | ||
| Holiday pay payable including social costs | 14 694 | 13 870 | 13 528 | 13 049 | |
| Accrued wages including social costs | 1 466 | 1 499 | 877 | 1 134 | |
| TEL/VEL payments | 1 563 | 1 315 | 1 525 | 1 156 | |
| Interest payable | 2 480 | 2 115 | 297 | 502 | |
| Other | 864 | 445 | 644 | 275 | |
| At the end of the accounting period | 21 067 | 19 244 | 16 871 | 16 116 | |
Back to top
Board of directors' report


