21. Finavia’s electricity network operations
Itemised result of electricity network and sales operations in accordance with the Electricity Market Act (386/1995).
Basis of division of joint costs and balance sheet items
Income statement
Planned depreciation
Planned depreciation was calculated in accordance with the joint depreciation principles of the group.Other operating costs
A proportional share of the airport overhead expenses will be targeted at the electricity network operations of theelectric power plant in operation at Helsinki-Vantaa Airport, in proportion to the number of persons. In addition,
a share of group/headquarters costs will be targeted at the electricity network operations, distributed in accordance
with budgeted costs.
Balance sheet
When the electricity network operations started in 1996 the opening balance sheet was formed from the fixed
assets (equipment and buildings) of the network operations. The liabilities in the balance sheet were divided
between basic capital and other equity of the start-up phase.
Staff
During the accounting period, the staff of the electricity network operations was 7 ( 7) on average.
| POWER PLANT | |||||
| INCOME STATEMENTS | NETWORK OPERATIONS | SALES OPERATIONS | |||
| 2006 | 2005 | 2006 | 2005 | ||
| Turnover | 2 152 | 2 286 | 3 646 | 3 307 | |
| Materials and services | |||||
| Materials and equipment | |||||
| Purchases during the period | 97 | 84 | 3 417 | 3 120 | |
| External services | 869 | 796 | 33 | 17 | |
| Staff costs | |||||
| Wages and fees | 256 | 278 | 18 | 27 | |
| Indirect employee costs | |||||
| Pension costs | 44 | 51 | 3 | 5 | |
| Other indirect employee costs | 13 | 14 | 1 | 1 | |
| Planned depreciation and impairment | |||||
| Intangible rights | 7 | 7 | |||
| Buildings and structures | 23 | 24 | |||
| Machinery and equipment | 400 | 344 | |||
| 430 | 375 | ||||
| Other operating costs | 277 | 471 | 39 | 33 | |
| Operating profit | 166 | 217 | 135 | 104 | |
| Financing income and expenses | |||||
| Other interest and financing costs | -24 | ||||
| Profit before closing transfers | 142 | 217 | 135 | 104 | |
| Profit for the period | 142 | 217 | 135 | 104 | |
| BALANCE SHEET | NETWORK OPERATIONS | |||
| 2006 | 2005 | |||
| ASSETS | ||||
| Fixed assets | ||||
| Intangible rights | 0 | 7 | ||
| Material goods | ||||
| Buildings and structures | 652 | 676 | ||
| Machinery and equipment | 4 656 | 3 266 | ||
| Advance payments and | ||||
| unfinished projects | 67 | 437 | ||
| 5 375 | 4 386 | |||
| Current assets | ||||
| Receivables Short-term |
||||
| Sales receivables | 297 | 248 | ||
| Accrued income | 5 | 4 | ||
| 302 | 252 | |||
| 5677 | 4 638 | |||
| LIABILITIES | ||||
| Equity | ||||
| Basic capital | 1 312 | 1 312 | ||
| Other equity in the start-up phase | 875 | 875 | ||
| Profit from earlier periods | 1 212 | 995 | ||
| Profit for the period | 142 | 217 | ||
| 3 540 | 3 399 | |||
| Liabilities | ||||
| Long-term | ||||
| Subscription fees | 501 | 327 | ||
| Short-term | ||||
| Accounts payable | 225 | 351 | ||
| Other short-term | 1 346 | 500 | ||
| Accrued expenses | 65 | 61 | ||
| 1 636 | 912 | |||
| 5 677 | 4 638 | |||
| In 2006, net investments were EUR 1,419,045. | ||||
| Return on invested capital (%) | ||||
| In network operations, the return on invested capital (%) was 4.0 % (6.4 %). | ||||
formula: |
||||
| ( profit before extraordinary items + interest costs and other financing costs ) | ||||
| total assets - non interest-bearing loans | ||||
Back to top
Board of directors' report


