CASH FLOW STATEMENT
| GROUP | FINAVIA | |||
| 2006 | 2005 | 2006 | 2005 | |
| 1 000 € | 1 000 € | 1 000 € | 1 000 € | |
| CASH FLOW FROM OPERATIONS | ||||
| Payments received from sales | 284 150 | 258 876 | 266 034 | 243 007 |
| Payments received from
other income from operations |
433 | 1 200 | 428 | 1 047 |
| Payments for operating costs | -214 256 | -183 829 | -206 164 | -177 762 |
| Cash flow
from operations before financial items and taxes |
70 327 | 76 247 | 60 298 | 66 292 |
| Interest and financing expenses paid | -7 196 | -6 426 | -4 090 | -3 463 |
| Interest payments received from operations |
3 655 | 2 099 | 3 445 | 1 985 |
| Financial considerations received | 766 | 846 | 0 | 0 |
| Dividends received | 15 | 20 | 15 | 20 |
| Direct taxes paid | -189 | -819 | ||
| Cash flow before extraordinary items | 67 378 | 71 967 | 59 668 | 64 834 |
| Cash flow from operations | 67 378 | 71 967 | 59 668 | 64 834 |
| CASH FLOW FROM INVESTMENTS | ||||
| Investments in tangible and intangible goods |
-84 193 | -62 726 | -59 878 | -48 198 |
| Income from assignment of
tangible and intangible goods |
1 386 | 4 153 | 126 | 235 |
| Investments in other investments | 2 105 | -562 | 2 105 | -562 |
| Investments in shares of subsidiaries | 1 474 | 0 | 764 | -3 |
| Subscription fees and retention money | 513 | 0 | 564 | 99 |
| Cash flow from investments | -78 715 | -59 135 | -56 319 | -48 429 |
| CASH FLOW FROM FINANCING | ||||
| Short-term loans taken out | 100 | 657 | 0 | 286 |
| Repayments of short-term loans | -557 | 0 | -3 788 | 0 |
| Long-term loans taken out | 26 350 | 6 000 | 0 | 0 |
| Repayments of long-term loans | -15 113 | -8 115 | -8 532 | -5 132 |
| Profit crediting paid | -10 000 | -4 508 | -10 000 | -4 508 |
| Cash flow from fi nancing | 780 | -5 966 | -22 320 | -9 354 |
| CHANGES IN LIQUID ASSETS | -10 557 | 6 866 | -18 971 | 7 051 |
| Liquid assets January 1 | 48 961 | 42 095 | 48 603 | 41 552 |
| Liquid assets December 31 | 38 404 | 48 961 | 29 632 | 48 603 |
Back to top
Board
of directors' report


