BALANCE SHEET 31 DECEMBER 2006
| GROUP | FINAVIA | |||
| 2006 | 2005 | 2006 | 2005 | |
| 1 000 € | 1 000 € | 1 000 € | 1 000 € | |
| ASSETS | ||||
| FIXED ASSETS | ||||
| Intangible assets | ||||
| Intangible rights | 2 035 | 2 441 | 2 025 | 2 441 |
| Other long-term expenses | 7 | 17 | 7 | 17 |
| 2 042 | 2 458 | 2 031 | 2 458 | |
| Tangible assets | ||||
| Land and water areas | 45 665 | 43 289 | 44 284 | 42 068 |
| Buildings and structures | 316 923 | 318 689 | 218 959 | 223 206 |
| Machinery and equipment | 118 505 | 117 494 | 112 784 | 112 390 |
| Earth constructions | 211 103 | 206 904 | 194 024 | 194 150 |
| Advance payments and unfinished acquisitions | 55 693 | 22 822 | 35 150 | 12 023 |
| 747 888 | 709 198 | 605 200 | 583 837 | |
| Investments | ||||
| Holdings in associated companies | 8 | 8 | ||
| Holdings in subsidiaries in the same group | 35 544 | 36 307 | ||
| Shares and holdings | 468 | 464 | 460 | 460 |
| Other investments | 18 682 | 20 868 | 18 682 | 20 868 |
| 19 158 | 21 340 | 54 686 | 57 635 | |
| INTANGIBLE ASSETS | ||||
| Inventories | ||||
| Materials and accessories | 2 479 | 2 113 | 2 479 | 2 113 |
| Finished goods/products | 1 064 | 981 | 955 | 890 |
| 3 542 | 3 094 | 3 434 | 3 003 | |
| Receivables | ||||
| Short-term | ||||
| Sales receivables | 25 281 | 22 284 | 22 433 | 20 229 |
| Receivables from companies in the same group | 678 | 788 | ||
| Other receivables | 2 906 | 1 220 | 2 026 | 321 |
| Accrued receivables | 4 962 | 3 479 | 4 650 | 3 237 |
| 33 150 | 26 983 | 29 788 | 24 575 | |
| Financing securities | ||||
| Other securities | 27 521 | 47 797 | 27 521 | 47 797 |
| Cash in hand and at banks | 10 883 | 1 164 | 2 111 | 807 |
| 844 184 | 812 035 | 724 772 | 720 112 | |
| LIABILITIES | ||||
| EQUITY | ||||
| Basic capital | 184 542 | 184 542 | 184 542 | 184 542 |
| Other equity | 237 096 | 237 125 | 237 096 | 237 125 |
| Profits from earlier accounting periods | 114 298 | 98 489 | 114 869 | 102 667 |
| Profit for the period | 23 677 | 25 809 | 22 789 | 22 202 |
| 559 612 | 545 965 | 559 296 | 546 536 | |
| MINORITY INTEREST | 4 569 | 3 007 | ||
| STATUTORY RESERVES | ||||
| Other statutory reserves | 3 388 | 3 686 | 3290 | 3 686 |
| BORROWED CAPITAL | ||||
| Long-term | ||||
| Loans from financial institutions | 206 884 | 192 993 | 107 851 | 116 382 |
| Other debt | 1 201 | 689 | 2 311 | 1 747 |
| Imputed tax liability | 1 759 | 1 609 | ||
| 209 844 | 195 291 | 110 162 | 118 129 | |
| Short-term | ||||
| Loans from financial institutions | 15 373 | 18 483 | 8 532 | 8 532 |
| Advance payments received | 2 232 | 1 450 | 2 082 | 1 337 |
| Accounts payable | 21 893 | 19 090 | 18 395 | 16 284 |
| Loans to companies in the same group | 691 | 4 183 | ||
| Other debt | 6 206 | 5 819 | 5 454 | 5 309 |
| Accrued expenses | 21 067 | 19 244 | 16 871 | 16 116 |
| 66 771 | 64 086 | 52 025 | 51 761 | |
| 844 184 | 812 035 | 724 772 | 720 112 | |
Back to top
Board
of directors' report


