INCOME STATEMENT 1 JANUARY 2006 - 31 DECEMBER 2006
| GROUP | FINAVIA | |||
| 2006 | 2005 | 2006 | 2005 | |
| 1 000 € | 1 000 € | 1 000 € | 1 000 € | |
| TURNOVER | 285 643 | 258 610 | 266 949 | 243 089 |
| Other income from operations | 1 226 | 5 521 | 1 185 | 1 172 |
| Materials and services | ||||
| Materials and accessories | ||||
| Purchases during the accounting period | 21 619 | 18 769 | 20 776 | 18 024 |
| Increase(-)/decrease(+) in inventories | -430 | -467 | -413 | -463 |
| External services | 55 378 | 46 447 | 62 804 | 48 659 |
| MATERIALS AND SERVICES | 76 567 | 64 749 | 83 167 | 66 220 |
| TOTAL STAFF COST | ||||
| Wages and fees | 82 172 | 79 722 | 69 540 | 71 062 |
| Indirect labour costs | ||||
| Pension costs | 15 507 | 14 029 | 13 474 | 12 616 |
| Other indirect labour costs | 4 745 | 3 900 | 3 861 | 3 364 |
| TOTAL INDIRECT LABOUR COSTS | 102 424 | 97 651 | 86 875 | 87 042 |
| DEPRECIATION, AMORTISATION AND IMPAIRMENT | ||||
| Planned | ||||
| Buildings and structures | 16 746 | 16 740 | 13 039 | 13 181 |
| Machinery and equipment | 16 291 | 15 363 | 15 506 | 14 659 |
| Earth constructions | 13 557 | 12 491 | 12 007 | 11 087 |
| Intangible rights | 990 | 1 033 | 962 | 1 033 |
| Other long-term costs | 10 | 66 | 10 | 64 |
| DEPRECIATION AND AMORTISATION EXPENSE | 47 594 | 45 693 | 41 524 | 40 024 |
| Other operating costs | 32 912 | 25 825 | 33 240 | 27 421 |
| OPERATING PROFIT | 27 371 | 30 213 | 23 329 | 23 554 |
| FINANCIAL INCOME AND EXPENSEST | ||||
| Income from other fixed-asset investments | 15 | 20 | 15 | 20 |
| Other interest and fi nancial income | 4 393 | 3 022 | 3 412 | 2 062 |
| Impairment of fixed-asset investments | -81 | 8 | -81 | 8 |
| Interest expenses and other financial expenses | -7 561 | -6 442 | -3 885 | -3 442 |
| -3 235 | -3 392 | -539 | -1 352 | |
| PROFIT BEFORE EXTRAORDINARY ITEMS | 24 137 | 26 821 | 22 789 | 22 202 |
| PROFIT BEFORE CLOSING TRANSFERS AND TAXES | 24 137 | 26 821 | 22 789 | 22 202 |
| Income tax | -222 | -829 | ||
| Imputed tax | -150 | -139 | ||
| Minority interests | -89 | -44 | ||
| PROFIT FOR THE PERIOD | 23677 | 25 809 | 22 789 | 22 202 |
Back to top
Board
of directors' report


