2022
Destination | Airline | Route | Start | Frequency | Aircraft | IATA Season |
---|---|---|---|---|---|---|
Düsseldorf | Eurowings | KTT-DUS | 24.12.2022 | 1/7 | A319 | Winter |
Paris | Air France | KTT-CDG | 10.12.2022 | 1/7 | A319/A320/A321 | Winter |
Amsterdam | KLM | RVN-AMS | 3.12.2022 | 1/7 | B737 | Winter |
Bristol | Easyjet | RVN-BRS | 18.11.2022 | 2/7 | Winter | |
Brussels Charleroi | Ryanair | RVN-CRL | 31.10.2022 | 2/7 | Winter | |
London Stansted | Ryanair | RVN-STN | 30.10.2022 | 4/7 | Winter | |
Dublin | Ryanair | RVN-DUB | 30.10.2022 | 3/7 | Winter | |
Tokyo, Haneda | Finnair | HEL-HND | 30.10.2022 | 7/7 | Winter | |
Stockholm, Bromma | BRA | KOK- | 15.8.2022 | |||
Doha | Finnair | HEL-DIA | ||||
Mumbai | Finnair | HEL-BOM | 6.8.2022 | |||
Istanbul | Pegasus Airlines | HEL-SAW | 26.5.2022 | 4/7 | A320 | Winter/Summer |
Zadar | Ryanair | HEL-ZAD | 3.6.2022 | 2/7 | B737 | Summer |
Seattle | Finnair | HEL-SEA | 1.6.2022 | 3/7 | A330 | Summer |
Rhodes | Air Baltic | TMP-RHO | ||||
Malaga | Air Baltic | TMP-AGP | ||||
Munich | Air Baltic | TMP-MUC | ||||
Frankfurt | Air Baltic | TMP-FRA | ||||
Copenhagen | Air Baltic | TMP-CPH | ||||
Oslo | Air Baltic | TMP-OSL | ||||
Barcelona | Ryanair | HEL-GRO | 30.3.2022 | 2/7 | B737 | Summer |
Venice | Ryanair | HEL-VCE | 27.3.2022 | 2/7 | B737 | Summer |
Alicante | Ryanair | HEL-ALC | 27.3.2022 | 2/7 | B737 | Summer |
Stockholm | BRA | HEL-BMA | 24.2.2022 | 6/7 | ATR72 | Year-round |
Dallas | Finnair | HEL-DFW | 6.2.2022 | 4/7 | A350 | Year-round |
Stockholm | Air Leap | TKU-ARN | 24.1.2022 | 12/7 | Saab 340 | Year-round |
As of November 24, 2022.
2021
Destination | Airline | Route | Start | Frequency | Aircraft | IATA Season |
---|---|---|---|---|---|---|
Milano (MXP) | Easyjet | MXP-RVN | 19.12.2021 | 2/7 | A320 | Winter |
Riga (RIX) | Air Baltic | KTT-RIX | 18.12.2021 | 1/7 | A220 | Winter |
London Stansted (STN) | Ryanair | TMP-STN | 2.11.2021 | 2/7 | B737 | Year-round |
London Stansted (STN) | Ryanair | HEL-STN | 31.10.2021 | 7/7 | B737 | Year-round |
Paris Beauvais (BVA) | Ryanair | HEL-BVA | 1.11.2021 | 2/7 | B737 | Year-round |
Riga (RIX) | Ryanair | HEL-RIX | 31.10.2021 | 4/7 | B737 | Year-round |
Brussels Charleroi (CRL) | Ryanair | HEL-CRL | 2.11.2021 | 3/7 | B737 | Year-round |
Kaunas (KUN) | Ryanair | HEL-KUN | 31.10.2021 | 3/7 | B737 | Year-round |
Warsaw Modlin (WMI) | Ryanair | HEL-WMI | 31.10.2021 | 4/7 | B737 | Year-round |
Poznan (POZ) | Ryanair | HEL-POZ | 1.11.2021 | 2/7 | B737 | Year-round |
Milan Bergamo (BGY) | Ryanair | HEL-BGY | 31.10.2021 | 4/7 | B737 | Year-round |
Dusseldorf (DUS) | Eurowings | RVN-DUS | 5.12.2021 | 1/7 | A319 | Winter |
Paris (CDG) | Air France | RVN-CDG | 4.12.2021 | 1-2/7 | A319 | Winter |
Frankfurt (FRA) | Lufthansa | KAO-FRA | ** | 1/7 | A319 | Summer |
Paris (CDG) | Air France | HEL-CDG | 6.7.2021 | 4/7 | A319 | Year-round |
Bucharest (OTP) | Animawings | HEL-OTP | ** | 2/7 | A320 | Year-round |
As of 16 December 2021
*) route discontinued due to COVID19 pandemic **) route launch cancelled or postponed due to COVID19 travel restrictions
2020
Destination | Airline | Route | Start | Frequency | Aircraft | IATA Season |
---|---|---|---|---|---|---|
Paris (ORY) | Transavia France | KTT-ORY | ** | 1/7 | B737 | Winter |
Zhengzhou | Juneyao Airlines | HEL-CGO | 12.10.2020 | 1/7 | B787 | Year-round |
Vienna | Ryanair | HEL-VIE | 6.8.2020* | 3/7 | B737 | Year-round |
Larnaca | Wizz Air | TKU-LCA | 12.7.2020 | 2/7 | A320 | Year-round |
Warsaw |
Wizz Air |
TKU-WAW | 20.6.2020* | 2/7 | A320 | Year-round |
Belgrade | Wizz Air | TKU-BEG | ** | 2/7 | A320 | Year-round |
Busan | Finnair | HEL-PUS | ** | 3/7 | A359 | Year-round |
Konya | Sun Express | HEL-KYA | ** | 1/7 | B737 | Summer |
Tirana | Norwegian | HEL-TIA | ** | 1/7 | B737 | Summer |
Istanbul (SAW) | Pegasus | HEL-SAW | ** | 4/7 | B737 | Year-round |
Kutaisi | Wizz Air | TKU-KUT | ** | 2/7 | A320 | Year-round |
As of 2nd June 2021
*) route discontinued due to COVID19 pandemic **) route launch cancelled or postponed due to COVID19 pandemic
2019
Destination | Airline | Route | Start | Frequency | Aircraft | IATA Season |
Sapporo | Finnair | HEL-CTS | 15.12.2019** | 2/7 | A330 | Year-round |
Punta Cana | Finnair | HEL-PUJ | 13.12.2019** | 1/7 | A350 | Winter |
Istanbul | Turkish Airlines | RVN-ISL | 5.12.2019** | 3/7 | B737 | Winter |
Manchester | EasyJet | RVN-MAN | 21.11.2019** | 2/7 | A320 | Winter |
Vaasa | Norwegian | HEL-VAA | 1.11.2019* | 2/7 | B737 | Year-round |
Chengdu | Sichuan Airlines | HEL-CTU | 16.9.2019** | 2/7 | A330 | Year-round |
Skopje | Wizz Air | TKU-SKP | 3.7.2019** | 2/7 | A320 | Year-round |
Luton | Wizz Air | TKU-LTN | 2.7.2019* | 3/7 | A320 | Year-round |
Shanghai | Juneyao Air | HEL-PVG | 28.6.2019 | 7/7 | B787 | Year-round |
Porto | Finnair | HEL-OPO | 21.6.2019** | 2/7 | A319 | Summer |
Belgrad | Air Serbia | HEL-BEG | 1.6.2019** | 3/7 | A319 | Year-round |
Bordeaux | Finnair | HEL-BOD | 11.5.2019** | 2/7 | A319 | Summer |
Krakow | Wizz Air | TKU-KRK | 1.5.2019** | 2/7 | A320 | Year-round |
Hannover | Finnair | HEL-HAJ | 29.4.2019** | 7/7 | A320 | Year-round |
Tivat | Norwegian | HEL-TIV | 16.4.2019** | 1/7 | B737 | Summer |
Bologna | Finnair | HEL-BLQ | 10.4.2019** | 3/7 | A319 | Summer |
Jinan | Tibet Airlines | HEL-TNA | 9.4.2019** | 2/7 | A330 | Year-round |
Pisa | Norwegian | HEL-PSA | 6.4.2019** | 1/7 | B737 | Summer |
Los Angeles | Finnair | HEL-LAX | 30.3.2019** | 3/7 | A350 | Summer |
As of 17th February 2021
*) route discontinued **) route discontinued or paused due to COVID19 pandemic