Article published
26.3.2013 at 08:30
Archived
Smooth online services with cookies
We use cookies on our website to deliver a good user experience. By accepting all cookies, you consent to us and our partners collecting and using your data on the use of our website in the development of our online services as well as the targeting of advertising. Alternatively, you can accept only those cookies that are necessary for the operation of the website or go to the cookie preferences to choose the cookies you want to accept. You can change your consent via your cookie preferences at any time.
Cookies on the Finavia website
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Google reCaptcha enables web hosts to distinguish between human and automated access to websites.
Amazon Web Services offers a broad set of global cloud-based products including compute, storage, databases, analytics, networking, mobile, developer tools, management tools, IoT, security, and enterprise applications.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Hotjar is a product experience insights platform that gives you behavior analytics and feedback data to help you empathize with and understand your customers.
Optimize accessibility, digital governance, digital experience analytics, search engine marketing, and cross-channel advertising all from one platform.
Optimizely powers the entire marketing lifecycle, unlocking your team to create content with speed, launch experiments with confidence, and deliver experiences of the highest quality.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
YouTube is a free video sharing website that makes it easy to watch online videos.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
cookiehub | .finavia.fi | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
NSC_qbzbqq_MC | hel-map.finavia.fi | Session | |
Netscaler is used to optimize user traffic on Helsinki Airport map (hel-map.finavia.fi). Netscaler: NSC_XXXX is the virtual server ID that is derived from the virtual server name. | |||
_GRECAPTCHA | www.google.com | 180 days | |
Used by Google reCaptcha for risk analysis | |||
citrix_ns_id | .finavia.fi | Session | |
Citrix Netscaler is used to optimize user traffic on Helsinki Airport map (hel-map.finavia.fi). | |||
citrix_ns_id_.finavia.fi_%2F_wat | .finavia.fi | Session | |
Citrix Netscaler is used to optimize user traffic on Helsinki Airport map (hel-map.finavia.fi). | |||
citrix_ns_seed | .finavia.fi | Session | |
It keeps the state of the session and information of URLs and forms visited by the client. | |||
AWSELBCORS | rum.optimizely.com | Session | |
This cookie is managed by AWS and is used for load balancing. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga | .finavia.fi | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_hjSessionUser_ | .finavia.fi | Hotjar | 365 days |
Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
_hjSession_ | .finavia.fi | Hotjar | 1 hour |
A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | |||
nmstat | .finavia.fi | Siteimprove | 400 days |
This cookie is used to help record visitors' use of the website. It is used to collect statistics about site usage such as when the visitor last visited the site. This information is then used to improve the user experience on the website. This Siteimprove Analytics cookie contains a randomly generated ID used to recognize the browser when a visitor reads a page. The cookie contains no personal information and is used only for web analytics. | |||
_ga_ | .finavia.fi | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
FPLC | .finavia.fi | 20 hours | |
Server Side Tag Manager ID | |||
FPID | .finavia.fi | 400 days | |
Server Side Tag Manager ID | |||
optimizelyEndUserId | .finavia.fi | 180 days | |
Stores a visitor's unique Optimizely Experimentation identifier. It is a combination of a timestamp and a random number. No other information about you or your visitors is stored inside. | |||
optimizelyRedirectData | .finavia.fi | Session | |
After Optimizely Experimentation has executed a redirect experiment, it stores various data from the original page so that Optimizely Experimentation still has access to it on the new page. | |||
optimizelyDomainTestCookie | .finavia.fi | 180 days | |
When Optimizely Experimentation loads a URL, the snippet places the cookie to get the current domain for determining whether cross-domain syncing is possible. If successful, the cookie is immediately removed. Cookie is removed by Optimizely Experimentation immediately after the set action is successful. | |||
optimizelyOptOut | .finavia.fi | 3650 days | |
Stores a boolean indicating whether the visitor has opted out of participating in Optimizely Experimentation powered experimentation. A visitor can opt out by using the opt-out tool. See Data Subject Rights - Third Party End Users for more information. An Optimizely Experimentation customer can set this cookie's value via the snippet's optOut API call. | |||
optimizelyRumLB | rum.optimizely.com | Session | |
Controls the AWSELB cookie's attributes (SameSite and Secure). For information, see the AWS documentation on application-controlled session stickiness. See Configure sticky sessions for your Classic Load Balancer in the AWS documentation. | |||
FPAU | .finavia.fi | 90 days | |
Cookies used for analytics help collect data that allows services to understand how users interact with a particular service. These insights allow services both to improve content and to build better features that improve the user’s experience. | |||
_gtmeec | .finavia.fi | 90 days | |
Google Tag Manager set Event Enhancement HTTP only secure cookie (gtmeec) in order to enhance event data. This way you can increase event match quality and as the results conversion attribution to campaigns. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_fbp | .finavia.fi | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Browser Identifier cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform. | |||
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |||
_gcl_au | .finavia.fi | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
YSC | youtube.com | Session | |
Security - Cookies used for security authenticate users, prevent fraud, and protect users as they interact with a service. | |||
VISITOR_INFO1_LIVE | youtube.com | 180 days | |
To Provide Bandwith Estimations for YouTube | |||
PREF | youtube.com | 730 days | |
To store user youtube preferences | |||
CONSENT | youtube.com | 730 days | |
YouTube Consent Cookie | |||
mc | .finavia.fi | Quantcast | Session |
This cookie is set by Quantserve to track anonymous information about visitor behaviour on the website. |